Pilot candidates
Eight candidates have been sent to the participants at the workshop on 26 August. The candidates are cases from the needs overview – see Working model for the distinction between cases and pilots.
⚠ Working draft as of 28 July 2026. The overview is compiled from the workshop material and has not been decided. The mapping between cases and pilots in particular needs to be quality assured.
| Case | What the pilot proposal is about |
|---|---|
| 2 – Transition from primary to upper secondary | Continuation of pilot 1. The pilot showed potential for substantial efficiency gains, but no final decision was made on how the solution should be realised. Solution alternatives are being assessed in the architecture group. |
| 3 and 26 – Identification of persons in education | Handling persons without a national identity number or D-number. Case 3 describes the challenge in the municipal sector, case 26 a sector-wide solution through an education person register. One point of discussion is whether more investigation is needed before going straight to a solution. |
| 6 – Centralised access to the data parents need | Give parents access to national tests, mapping assessments and final assessments in one place. Draws data from many sources and has a clear end-user focus. |
| 7 – Early identification of at-risk pupils | Scoped to investigating whether an AI-driven prediction model is feasible, and what data is required for it to be accurate enough. |
| 10 – Transition to other municipal services | Exchange of data between schools and other municipal services such as child welfare and educational psychology services. |
| 11 – Digital dialogue between kindergarten/school and the home | A foundation for better ongoing dialogue with the home. One question is whether the case can be solved through creative use of the supplier market. |
| 25 – National tests and mapping assessments | Give municipalities access to the raw data from national tests also after it is no longer available through the Directorate of Education’s portal. |
| 27 – National education register | Part of the work to establish a coherent national infrastructure for collecting and sharing data on education and competence in Norway. |
Case 22 – separate prepared proposal
In addition there is a prepared pilot proposal for case 22 – Analysis data from kindergarten to adult education: retrieving data from Statistics Norway and presenting it in a dashboard on KS Digital’s data platform, with Asker municipality as a candidate participant.
⚠ Unresolved: The material refers to “9 (8)” cases. The message to participants lists the eight in the table above, while case 22 has its own prepared proposal. Whether case 22 is included as a ninth candidate at the workshop needs to be confirmed.